|
Ürün ayrıntıları:
|
| İşlev: | Su geçirmez | Şartname: | THK: 0,2-3 mm |
|---|---|---|---|
| Taşıma Paketi: | Dokuma Kumaş | Uygulamalar: | Depolama alanları, göletler, kanallar, rezervuarlar, madencilik ve çevre koruma |
| oksijen indeksi: | ≥%30 | Başvuru: | Çevre koruması |
| Dış görünüş: | Düz | Ömür: | 10-50 yıl |
In modern environmental engineering, securing a flawless barrier against fluid migration is critical for protecting the surrounding ecosystem. Our premium HDPE Geomembrane Liner is manufactured from first-grade polyethylene resins combined with advanced carbon black stabilizers to deliver an unyielding underground shield.
This continuous polymer sheeting features a highly dense, non-porous molecular structure that provides near-zero permeability against water, aggressive chemicals, and industrial effluents. Unlike standard lining materials, this heavy-duty dam liner exhibits exceptional multi-axial elongation and environmental stress-crack resistance, allowing it to contour smoothly over uneven earthen subgrades without tearing.
By choosing this industrial-grade pond liner, project managers can ensure long-term, fail-safe containment, utilizing a robust waterproof membrane that reliably withstands extreme physical overburdens and continuous solar exposure.
| Thickness (mm) | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 |
|---|---|---|---|---|---|---|
| Tensile yield strength (vertical and horizontal) N/mm | ≥7 | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 |
| Tensile breaking strength (vertical and horizontal) N/mm | ≥13 | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 |
| Elongation at break (vertical and horizontal) % | ≥700 | |||||
| Right angle tear strength (vertical and horizontal) N/mm | ≥62 | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 |
| Puncture strength N | ≥160 | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 |
| Carbon black content % | 2.0-3.0 | |||||
İlgili kişi: Mrs. Grace Sun
Tel: 86-155 8864 6508
Genel Puan
Sıralama Fotoğrafı
Aşağıdaki, tüm derecelendirmelerin dağılımıdır.Tüm Yorumlar